OEM/ODM

PICTURE+FEATURE NO. Mag.x Aperture Prism FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Weight
(oz/g)
Dimension
BIN157 15X Porro 231ft. / 77m 18 32.8ft. / 10m 90oz. / 2550g N/A
BIN156 10.5X Porro 262ft. / 87m 23 32.8ft. / 10m 88.18oz. / 2500g N /A
BIN155 10X Porro 342ft. / 114m 18.5 19.69ft. / 6m 56.43oz. / 1600 N/A
BIN153 7X Porro 393ft. / 131m 23 16.4ft. / 5m 57oz. / 1620g N/A
BIN152 28X Porro 120ft. / 40m 17 65.62ft. / 20m 250.5oz. / 7100g N/A
BIN151 20X Porro 141ft. / 47m 21 49.21ft. / 15m 250.5oz. / 7100g N/A
BIN150 22X Porro 156ft. / 52m 17.5 49.21ft. / 15m 170oz, / 4800g N/A
BIN147 12X Porro 294ft. / 98m 14 22.97ft. / 7m N/A N/A
BIN146 10X Porro 342ft. / 114m 19 16.4ft. / 5m N/A N/A
BIN145 7X Porro 367ft. / 122m 24 9.8ft. / 3m N/A N/A
BIN144 10X Porro 342ft. / 114m 16.7 16.4ft. / 5m N/A N/A
BIN143 8X Porro 435ft. / 145m 19 6.56ft. / 2m N/A N/A
BIN142 7-18X Porro 7x: 278ft. / 93m 18x: 150ft. / 50m 16.5 19.69ft. / 6m N/A Zoom
BIN141 8-20X Porro 8x: 234ft / 78m 20x: 132ft. / 44m 16.5 19.69ft. / 6m N/A Zoom
BIN140 25X Porro 132ft. 44m 18 82ft. / 25m N/A N/A
BIN139 20X Porro 168ft. / 56m 17 65.62ft. / 20m N/A N/A
BIN133 10X Porro 342ft. / 114m 19 16.4ft. / 5m 42.33oz. / 1200g Center Focus / Individual Focus
BIN132 7X Porro 367ft. / 122m 24 16.4ft. / 5m 44.1oz. / 1250g Center Focus / Individual Focus
BIN128 7X Porro 378ft. / 126m 19 13.1ft. / 4m 40.56oz. / 1150g Center Focus; Built in Compass
BIN127 7X Porro 378ft. / 126m 19 13.1ft. / 4m 40.56oz. / 1150g Individual Focus; Built in Compass
BIN124 10X Porro 342ft. / 114m 19 N/A 40oz / 1135g Wide Angle, Big eyepiece
BIN123 8X Porro 435ft. / 145m 19.2 N/A 33.16oz / 910g Wide Angle, Big eyepiece
BIN122 10-30X Porro 10x: 180ft. / 60m 13 N/A 30oz / 850g Zoom
BIN121 8-24X Porro 8x: 234ft / 78m 13 N/A 28.57oz / 810g Zoom
BIN111 10X Roof 285ft. / 95m 15.5 8.2ft. /2.5m 8.5oz / 241g N/A
BIN110 8X Roof 357ft. / 119m 15.8 5.3ft. / 1.6m 8oz / 227g N/A
BIN109 10X Roof 285ft. / 95m 15.5 8.2ft. /2.5m 7.93oz / 225g ED Glass
BIN108 8X Roof 357ft. / 119m 15.8 6.56ft. / 2m 7.58oz / 215g ED glass
BIN107 12X Roof 270ft. / 90m 6.8 16.4ft. / 5m 9.88oz / 280g N/A
BIN106 8X Roof 357ft. / 119m 13.5 6.56ft. / 2m 9.88oz / 280g N/A
BIN105 10X Roof 303ft. / 101m 10 6.56ft. / 2m 9.88oz / 280g N/A
BIN098 8-24X Porro 8x: 241ft. / 80m 10x: 115ft. / 38m 8x: 16.1 10x: 10 13.1ft. / 4m 10.8oz / 306g Zoom
BIN095 8X Roof 378ft. / 126m 13.6 8.2ft. /2.5m N/A N/A
BIN094 10X Roof 309ft. / 103m 12 8.2ft. /2.5m N/A N/A
BIN090 10X Roof 341ft. / 114m 15.4 6.56ft. / 2m 20.7oz / 588g ED Glass
BIN089 8X Roof 426ft. / 142m 15.4 6.56ft. / 2m 20.7oz / 588g ED Glass
BIN088 10X Roof 326ft. / 109m 14.4 8.2ft. /2.5m 17.6oz / 499g ED Glass
BIN087 8X Roof 410ft. / 137m 15.6 6.56ft. / 2m 17.6oz / 499g ED Glass
BIN086 8X Roof 408ft. / 136m 15.6 6.56ft. / 2m 16oz / 454g N/A
BIN085 10X Roof 327ft. / 109m 14.5 6.56ft. / 2m 16oz / 454g N/A
BIN082 10X Roof 340ft. / 113m 14.8 6.56ft. / 2m 18oz / 510g N/A
BIN081 8X Roof 426ft. / 142m 14.7 6.56ft. / 2m 18oz / 510g N/A
BIN080 8X Roof 492ft. / 164m 11.4 8.2ft. /2.5m 17.6oz / 499g Wide Angle
BIN078 7X Roof 480ft. / 160m 15 6.56ft. / 2m 21.3oz / 601g ED Glass, Mag Chassis
BIN077 9X Roof 378ft. / 126m 14.1 6.56ft. / 2m 21.3oz / 601g ED Glass, Mag Chassis
BIN074 7X Roof 477ft. / 159m 16.8 6.56ft. / 2m 24.9oz / 705g ED Glass, Mag Chassis
BIN073 9X Roof 378ft. / 126m 14.8 6.56ft. / 2m 24.9oz / 705g ED Glass, Mag Chassis
BIN071 10X Roof 315ft. / 105m 15 9.8ft. / 3m N/A N/A
BIN070 8X Roof 387ft. / 129m 16.8 9.8ft. / 3m N/A N/A
BIN069 10X Roof 303ft. / 101m 16.9 13.5ft. / 4.5m N/A N/A
BIN068 8X Roof 330ft. / 110m 20.4 13.5ft. / 4.5m N/A N/A
BIN067 8X Roof 400ft. / 133m 17.5 8.2ft. /2.5m 26.6oz / 754g ED Glass (Focus Lens)
BIN066 10X Roof 330ft. / 110m 15.1 8.2ft. /2.5m 26.6oz / 754g ED Glass (Focus Lens)
BIN065 10X Roof 330ft. / 110m 15.3 8.2ft. /2.5m 24.34oz / 690g Open Bridge
BIN063 10X Roof 330ft. / 110m 15 6.56ft. / 2m 25.6oz / 726g N/A
BIN062 8X Roof 393ft. / 131m 17 6.56ft. / 2m 25.6oz / 726g N/A
BIN059 10X Roof 340ft. / 113m 15 6.56ft. / 2m 28oz / 794g ED Glass; Open Bridge
BIN058 8X Roof 426ft. / 142m 16.6 6.56ft. / 2m 28.7oz / 816g ED Glass; Open Bridge
BIN057 10X Roof 340ft. / 113m 17.2 8.2ft. /2.5m 23oz / 652g N/A
BIN056 8X Roof 426ft. / 142m 22 6.56ft. / 2m 22.4oz / 635g N/A
BIN052 10X Roof 340ft. / 113m 15.2 8.2ft. /2.5m 24oz / 680g ED Glass; Open Bridge
BIN051 8X Roof 426ft. / 142m 17.2 6.56ft. / 2m 24oz / 680g ED Glass; Open Bridge
BIN050 10X Roof 318ft. / 106m 13.6 9.8ft. / 3m N/A N/A
BIN048 10X Roof 304ft. / 101m 13.6 16.4ft. / 5m 22.15oz. / 628g N/A
BIN047 8X Roof 341ft. / 114m 17.6 16.4ft. / 5m 22.15oz. / 628g N/A
BIN046 10X Roof 338ft. / 112m 19 8.2ft. /2.5m 33oz / 936.5g ED Glass; Flat Field Eyepiece
BIN045 8.5X Roof 399ft. / 133m 22 6.56ft. / 2m 33oz / 936.5g ED Glass; Flat Field Eyepiece
BIN038 10X Roof 340ft. / 113m 15.2 8.2ft. /2.5m 24.05oz / 682g ED Glass
BIN037 8X Roof 426ft. / 142m 17.2 6.6ft. / 2m 24.05oz / 682g ED Glass
BIN036 10X Roof 340ft. / 113m 15.2 8.2ft. /2.5m 20oz / 568g Dual ED + Lanth. Glass
BIN035 8X Roof 426ft. / 142m 17.2 8.2ft. /2.5m 20.77oz / 589g Dual ED + Lanth. Glass
BIN032 8X Abbe 402ft. / 134m 18.3 6.6ft. / 2m N/A ED Glass, Mag Chassis
BIN025 12X Roof 280ft. / 93m 15 9.8ft. / 3m 33.51oz / 950g ED Glass
BIN024 10X Roof 341ft. / 114m 16.9 9.8ft. / 3m 33.51oz / 950g ED Glass
BIN023 8X Roof 341ft. / 114m 18.2 9.8ft. / 3m 29oz / 820g ED Glass
BIN022 12X Roof 276ft. / 92m 15.1 9.8ft. / 3m 30.3oz / 859g N/A
BIN021 10X Roof 324ft. / 108m 17 9.8ft. / 3m 30.3oz / 859g N/A
BIN012 10X Roof 300ft. / 100m 19.9 9.8ft. / 3m 45.85oz / 1300g N/A
BIN011 8X Roof 315ft. / 105m 17.5 9.8ft. / 3m 45.85oz / 1300g N/A
BIN010 15X Roof 229ft. / 76.5m 19 10ft. / 3.1m 42.32oz / 1200g Dual ED + Lanth. Glass; Flat Field Eyepiece, Magnesium Chassis
BIN006 15X Roof N/A N/A N/A N/A N/A
BIN008 15X Abbe 235ft. / 78.4m 18.5 13.12ft. / 4m 45.15oz / 1285g Dual ED + Lanth. Glass, Magnesium Chassis
BIN007 8X Abbe 375.5ft. / 125m 18.5 9.8ft. / 3m 41.98oz / 1190g Magnesium Chassis
BIN005 10X Roof 288ft. / 96m 19.9 10ft. / 3.1m 38.1oz / 1080g Magnesium Chassis
BIN004 8X Roof 300ft. / 100m 17.5 10ft. / 3.1m 38.1oz / 1080g Magnesium Chassis
BIN003 15X Abbe 234ft. / 78m 18.5 13.12ft. / 4m 45.15oz / 1285g Magnesium Chassis
BIN002 12X Abbe 265ft. / 88m 16.5 13.12ft. / 4m 43.3oz / 1200g Magnesium Chassis
BIN001 10X Abbe 330ft. / 110m 16.9 9.8ft. / 3m 42.3oz / 1200g Magnesium Chassis
PICTURE+FEATURE
NO.
Mag.x Aperture
Prism
FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Weight
(oz/g)
Dimension
PICTURE+FEATURE NO. Mag.x Aperture FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Weight
(oz/g)
Dimension
SS008 20x-60x 20x: 102ft. / 34m 60x: 51ft. / 17m 20x: 20 60x: 18 20x: 29.52ft. / 9m 60x: 46ft. / 14m 66.5oz. / 1885g combining-optics prism
SS007 20x-60x 20x: 117ft. / 39m 60x: 60ft. / 20m 20x: 20 60x: 18 20x: 29.52ft. / 9m 60x: 49.21ft. / 15m 66.5oz. / 1885g combining-optics prism
SS006 20x-60x 20x: 117ft. / 39m 60x: 60ft. / 20m 20x: 20 60x: 18 20x: 29.52ft. / 9m 60x: 49.21ft. / 15m 66.5oz. / 1885g combining-optics prism
SS005 12x-36x 12x: 171ft. / 57m 36x: 90ft. / 30m 12x: 18 36x: 15 26.24ft. / 8m 26.46oz. / 750g ED Glass; Stright / 46 Degree
SS004 15x - 45x 15x: 138ft. / 46m 45x: 63ft. / 21m 15x: 20 45x: 18 20ft. / 6m N/A ED Glass; Stright / 45 Degree
SS003 15x - 45x 15x: 147ft. / 49m 45x: 69ft. / 23m 15x: 20 45x: 18 16.4ft. / 5m N/A ED Glass; Stright / 45 Degree
PICTURE+FEATURE
PICTURE+FEATURE
NO.
Mag.x Aperture
FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Weight
(oz/g)
Dimension
PICTURE+FEATURE NO. Mag.x Aperture Prism FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Weight
(oz/g)
Dimension
MON006 8x Roof 384ft. / 128m 13 10ft. / 3m N/A monocular
MON004 8X Roof 367ft. / 122m 17.5 4m/ 13.12ft N/A monocular
MON003 10x Roof 294ft. / 98m 15.6 4m/ 13.12ft N/A monocular
MON002 10x Roof 306ft. / 102m 16.9 6.56ft. / 2m N/A monocular
MON001 12X Roof 270ft. / 91m 15.1 6.56ft. / 2m N/A monocular
PICTURE+FEATURE
PICTURE+FEATURE
NO.
Mag.x Aperture
Prism
FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Weight
(oz/g)
Dimension
PICTURE+FEATURE NO. Mag.x Aperture FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Measurement Range Measurement Precision Laser Battery/service life Weight
(oz/g)
Dimension
RF002 10x 339ft. / 113m 15.4 10-1000m / 11-1100YDs 42mm 4.29 BaK4 FBMC N/A ED Glass, Mag Chassis
RF001 8X 402ft. / 134m 18.3 10-1000m / 11-1100YDs 45mm 5.78 BaK4 FBMC N/A ED Glass, Mag Chassis
PICTURE+FEATURE
PICTURE+FEATURE
NO.
Mag.x Aperture
FOV
ft@1000yds./m@1000m
Eye Relief
(mm)
Close Focus
(ft/m)
Measurement Range
Measurement Precision
Laser
Battery/service life
Weight
(oz/g)
Dimension
PICTURE+FEATURE NO. Magnification Obj. Lens Grade Digital Zoom Max. Viewing Range
(Complete Darkness)
Field of View
ft@100yds./m@100m
Sensor Infrared
Illuminator
Battery Type Battery Life
(hours)
Approx. Weight
(oz/g)
Size
(LxWxH)
Waterproof
Rating
Features
TR004 1x 18mm A 5x 200m 24º×19º 1/3 Yes(External) AW14500 2200MAH/ 1.5 - 3 170g 102×76×49mm IPX4 conveniente
TR003 4.5X 40mm A 9x 1312ft. / 400m 26.1ft. / 8.7m@ Horizental 19.65ft. / 6,55m@Vertical Cmos 12 mega pixel Yes(External) 18650(1) 1.5 - 3 15.4oz. / 437g 240 x 120 x 100mm IPX3 Image Capture; Video and Sound Recording; Daytime Color; Magnesium Chassis
TR002 4.5x 40mm B 8x 820ft. / 250m 26.1ft. / 8.7m@ Horizental 19.65ft. / 6,55m@Vertical Cmos 0.5 mega pixel Yes(Built-In) 18650(1) 1.5 - 3 9.7oz. / 275g 158 x 58 x 77mm IPX3 Image Capture; Video and Sound Recording; Daytime Color
TR001 5x 40mm C 8x 656ft. / 200m 26.1ft. / 8.7m@ Horizental 19.65ft. / 6,55m@Vertical Cmos 0.3 mega pixel Yes(Built-In) 14500 (1) 1.5 ~ 3 14oz. / 400g 200 x 86 x56mm IPX3 Image Capture; Video and Sound Recording; Daytime Color
PICTURE+FEATURE
PICTURE+FEATURE
NO.
Magnification
Obj. Lens
Grade
Digital Zoom
Max. Viewing Range
(Complete Darkness)
Field of View
ft@100yds./m@100m
Sensor
Infrared
Illuminator
Battery Type
Battery Life
(hours)
Approx. Weight
(oz/g)
Size
(LxWxH)
Waterproof
Rating
Features
PICTURE+FEATURE NO. Magnification Obj. Lens Grade Digital Zoom Max. Viewing Range
(Complete Darkness)
Field of View
ft@100yds./m@100m
Sensor Infrared
Illuminator
Battery Type Battery Life
(hours)
Approx. Weight
(oz/g)
Size
(LxWxH)
Waterproof
Rating
Features
No record
PICTURE+FEATURE
PICTURE+FEATURE
NO.
Magnification
Obj. Lens
Grade
Digital Zoom
Max. Viewing Range
(Complete Darkness)
Field of View
ft@100yds./m@100m
Sensor
Infrared
Illuminator
Battery Type
Battery Life
(hours)
Approx. Weight
(oz/g)
Size
(LxWxH)
Waterproof
Rating
Features